| 15:23 | Economic Research
Ireland
| “Emerging value in Ireland - a local perspective” |
| 14:48 | ESN - Company Update
France |  Automobiles & Parts (Peugeot SA) “The group is able to meet its commitments” |
| 14:19 | | “Emerging value in Ireland - a local perspective” |
| 14:19 | Wealth Management - Any Insights
| “Any Insights - 27.01.12 - Central Bank Moves and What it Means For You” |
| 11:46 | ESN - Preview
Finland |  Airlines (Finnair) “Q4 in the red – nudging into positive territory in 2012 with cost savings?” |
| 11:13 | ESN - Preview
Finland |  Basic Resources (UPM-Kymmene) “Elevated valuation and high expectations for 2012 add to earnings risk” |
| 10:51 | Wealth Management Daily
Europe
| “NCB Wealth Management Daily 27-01-12” |
| 10:47 | ESN - Post Results
Finland |  Industrial Engineering (Kone) “Sufficient guidance and high dividend” |
| 10:41 | ESN - Preview
Spain |  Banks (Banco Popular) “2011 results preview: EUR462m (-21.6% Y/Y)” |
| 10:38 | ESN - Analyser Sector News
|  Oil & Gas Producers “BP: partial judgement on DW Horizon accident” |
| 10:32 | ESN - Flash Note
Spain |  Healthcare (Grifols SA) “Read across from Baxter results. Guidance in line.” |
| 10:26 | ESN - Preview
Spain |  Banks (BBVA) “2011 results preview: EUR3,193m (-30% Y/Y)” |
| 10:13 | ESN - Analyser Company News
France |  Industrial Engineering (Faiveley SA) “Annual organic growth confirmed: from -2% to 0%” |
| 10:11 | ESN - Analyser Company News
France |  Media (Publicis) “Takover bid of Pixelpark AG” |
| 09:57 | ESN - Preview
Belgium |  Telecommunications (Mobistar) “Preview FY11 - Closing a though year on a positive note – 10% dividend yield” |
| 09:56 | ESN - Preview
Belgium |  Semiconductors (Melexis) “Preview FY11 – FY12 outlook supported by stronger USD” |
| 09:46 | European Equities ESN-Analyser
Europe
| “European Equities 27/01/2012 Amadeus, Banco Sabadell, Carrefour, Deutsche Bank, Dockwise, EADS, Enel Green Power, Europac, Finmeccanica, Finnair, Fortum, Galp Energia, Gameloft , Grifols SA, Iberdrola, Impregilo , Impregilo , Inditex, JCDecaux, Kone, Kone” |
| 08:52 | ESN - Analyser Company News
France |  Media (Nextradiotv) “Success of BFMTV, good for RMC, more difficult for the rest…” |
| 08:42 | Irish Equities - News & Views
Ireland
| “Irish Equities - News & Views (Cpl Resources, easyJet, C&C Group)” |
| 08:35 | ESN - Analyser Company News
Ireland |  Support Services (CPL Resources plc) “Operating profit up 27% in strong H1” |
| 08:19 | ESN - Analyser Company News
Finland |  Industrial Engineering (Wärtsilä) “Q4: Slightly soft figures, expected guidance” |
| 08:16 | ESN - Analyser Company News
Finland |  Airlines (Finnair) “Preview: Q4 in the red – nudging into positive territory in 2012 with cost savings?” |
| 08:16 | ESN - Analyser Company News
France |  Media (JCDecaux) “2011 sales on track, positive tone for the start of the year” |
| 08:15 | ESN - Post Results
Finland |  Telecom Equipment (Nokia) “Biggest fears did not materialise” |
| 08:14 | ESN - Analyser Company News
Finland |  Telecom Equipment (Nokia) “Biggest fears did not materialise” |
| 08:14 | ESN - Analyser Company News
Belgium |  Semiconductors (Melexis) “Preview FY11 – FY12 outlook supported by stronger USD” |
| 08:13 | ESN - Analyser Company News
France |  Automobiles & Parts (Peugeot SA) “Group able to meet its credit commitments” |
| 08:13 | ESN - Analyser Company News
France |  Software & Computer Services (Gameloft) “2011 sales preview: strong growth expected in Q4” |
| 08:03 | ESN - Analyser Company News
Netherlands |  Industrial Transportation & Motorways (Dockwise) “More detail on Heavy lift projects from Fairstar” |
| 07:58 | ESN - Analyser Company News
France |  Food & Drug Retailers (Carrefour) “The rumours are mounting, and the share price too…” |
| 07:58 | ESN - Analyser Company News
Spain |  Basic Resources (Europac) “Announced price hike in recycled paper” |
| 07:50 | ESN - Analyser Company News
Portugal |  Oil & Gas Producers (Galp Energia) “4Q11 Trading Update” |
| 07:50 | ESN - Analyser Company News
Spain |  Utilities (Iberdrola) “Positive progress in the transmission regulation in UK” |
| 07:48 | ESN - Analyser Company News
France |  Aerospace & Defense (EADS) “Towards a smooth transition” |
| 07:48 | ESN - Analyser Company News
Spain |  Insurance (Mapfre SA) “21% market share in motors (11.4% o/premiums issued 2011e).” |
| 07:46 | ESN - Analyser Sector News
|  Personal Goods “Ferragamo: FY 11 sales +26.2% Y/Y” |
| 07:46 | ESN - Analyser Company News
United Kingdom |  Airlines (easyJet plc) “Still liking easyJet, just a little bit less given the rally” |
| 07:46 | ESN - Analyser Company News
Germany |  Banks (Deutsche Bank) “Solid Q4 results expected” |
| 07:44 | ESN - Analyser Company News
Italy |  Aerospace & Defense (Finmeccanica) “The Pentagon wants to cancel the “C27J” program” |
| 07:43 | ESN - Analyser Company News
Finland |  Industrial Engineering (Kone) “Sufficient guidance and high dividend” |
| 07:42 | ESN - Analyser Sector News
|  Media “Advertising drop in November” |
| 07:40 | ESN - Analyser Company News
Italy |  Healthcare (Sorin) “Notification of proceedings filed by SNIA” |
| 07:40 | ESN - Analyser Company News
|  Renewable Energy “We expect Enel Green Power to reach its targets” |
| 07:38 | ESN - Analyser Company News
Germany |  Aerospace & Defense (MTU) “Convertible bond matures” |
| 07:38 | ESN - Analyser Sector News
|  Insurance “Italy, FondiariaSai–Unipol: 1) larger recapitalisation than previously rumoured; 2) some deal on either FSA saving shares or Unipol preferred shares in sight ?” |
| 07:38 | ESN - Analyser Company News
Italy |  Construction & Materials (Impregilo) “Acerra plant payment closer?” |
| 07:32 | ESN - Analyser Company News
Spain |  General Retailers (Inditex) “Acquires MD’s franchises in Belgium and Portugal” |
| 07:28 | ESN - Analyser Strategy News
| “Greek economy: PSI negotiations close to an end” |
| 07:24 | ESN - Analyser Company News
Spain |  Software & Computer Services (Amadeus) “New IT contract (o/2012e 24.5% sales; 33.6% contribution margin)” |
| 07:21 | ESN - Analyser Company News
Germany |  General Industrials (Analytik Jena) “Capital increase” |
| 07:19 | ESN - Analyser Company News
Netherlands |  Food & Drug Retailers (Sligro) “Target price lowered, Hold rating maintained” |
| 07:17 | ESN - Analyser Company News
Spain |  Healthcare (Grifols SA) “Read across from Baxter results” |
| 07:04 | ESN - Analyser Sector News
|  Healthcare “SPAIN: Bionaturis begins trading in the MAB” |
| 06:46 | ESN - Analyser Company News
Finland |  Utilities (Fortum) “Q4 Pre: Waiting for emissions trading policy lines” |
| 06:45 | ESN - Preview
Finland |  Utilities (Fortum) “Waiting for emissions trading policy lines” |
| 06:28 | ESN - Analyser Company News
Spain |  Banks (Banco Sabadell) “2011 results: EUR231.9m (-39% Y/Y)” |
| 06:25 | ESN - Analyser Company News
Finland |  Industrial Engineering (Konecranes) “Q4 Pre: Cautious comments and loose guidance on the cards” |
| 06:19 | ESN - Preview
Finland |  Industrial Engineering (Konecranes) “Cautious comments and loose guidance on the cards” |